1.300.000đ
Mô tả sản phẩm
Native resolution of 1680x1050
White LED backlight
Aspect ratio: 16:10
Brightness: 250 cd/m2 (typical)
Contrast ratio: 1000:1 (typical)
View angles(Horizontal/Vertical, @CR=10:1): 170 degrees / 160 degrees
Respond time: 5ms (on/off, typical)
lift, Tilt swivel and pivot stand
VGA, DVI-D, DisplayPort connections
Compliance with ENERGY STAR 5.1 requirements
TCO certified Edge 1.1
Mercury / Arsenic free Glass
Kensington Lock slot support for security
Meets 100mm VESA standard(*) for mounting
Cable Management for better user experience
Mã: Lenovo LT2252p
Tình trạng: Hàng cũ
Thông tin khác: BH 1 tháng tại Vi tính HS
White LED backlight
Aspect ratio: 16:10
Brightness: 250 cd/m2 (typical)
Contrast ratio: 1000:1 (typical)
View angles(Horizontal/Vertical, @CR=10:1): 170 degrees / 160 degrees
Respond time: 5ms (on/off, typical)
lift, Tilt swivel and pivot stand
VGA, DVI-D, DisplayPort connections
Compliance with ENERGY STAR 5.1 requirements
TCO certified Edge 1.1
Mercury / Arsenic free Glass
Kensington Lock slot support for security
Meets 100mm VESA standard(*) for mounting
Cable Management for better user experience
Mã: Lenovo LT2252p
Tình trạng: Hàng cũ
Thông tin khác: BH 1 tháng tại Vi tính HS
Thông tin chi tết về LENOVO THINKVISIONLT2252P/ 22INCH
CHI TIẾT SẢN PHẨM
| Feature | Specification |
|---|---|
| Monitor Size | 22 inch Wide (559 mm) |
| Viewable image size | 22-inch (559 mm) |
| Maximum viewable area (W x H) | 473.76mm(H)x296.1mm(V) |
| Native Resolution | 1680(H)x1050(V) |
| Contrast ratio (typical) | 1000:1 |
| Brightness (typical) | 250 cd/m2 |
| Aspect Ratio | 16 :10 |
| Pixel pitch | 0.282mm(H)X0.282mm(V) |
| Colors | 16.7 million |
| Horizontal viewing angle | 170 degrees (at 10:1 contrast ratio) |
| Vertical viewing angle | 160 degrees (at 10:1 contrast ratio) |
| Response time (typical) | 5 ms |
| Video input | VGA, DVI-D, DisplayPort |
| Signal cable - VGA | 1.8 m |
| Signal cable - DVI | 1.8 m |
| SYNC Type | Separate TTL |
| SYNC on Green | No |
| Bezel width | 15.3 mm |
| Tilt | 0-30 degrees backward |
| Swivel | +/- 45degrees |
| Lift | 110mm |
| Pivot | Yes (graphic card dependent) |
| Soundbar Attachment | Optional Soundbar separately |
| VESA mount | 100 x 100 mm |
| Kensington lock slot | Yes |
| Cable management | Yes |
| OSD | Yes |
| OSD language | 8 |
| Preset display modes | 26 (VGA), 25(DVI-D), 26(DP) |
| User-defined display modes | 25 |
| VESA DDC capable | DDC 2B, DDC/CI |
| Power supply | Internal power adapter |
| Power cord | 1.8 m |
| ISO 9241-307 compliance | Yes |
Chi tiết cấu hình